Structural tubes & Mannesmann MSH®
Selected references
New stadium for SC Freiburg (Germany) | Propipe GmbH
Product | Structurals |
Dimensions |
406.4 x 20.0 mm, length 18.0 m 406.4 x 25.0 mm, length 10.7 m |
Steel grade | S355J2H |
Order volume | 530 t |
Delivery year | 2018/2019 |
New construction of Katowice bus station (Poland) | Salzgitter Mannesmann Stahlhandel Sp. z. o. o.
Product | Structurals |
Dimensions | DN 500 x 20 mm |
Steel grade | S355J2H |
Order volume | 300 t |
Special features | On-time delivery of tailor-made lengths |
Delivery year | 2018 - 2019 |
Reconstruction of Schiersteiner Bridge (Germany) | Propipe GmbH
Product | Structurals |
Dimensions | 244.5 x 10 / 12,5 mm |
Steel grade | S355J2H |
Order volume | 220 t |
Special features | Challenging product as pipe quality had to meet exacting chemical specifications |
Delivery year | 2018 |
Puskás Ferenc Stadion, Budapest (Hungary) | Salzgitter Mannesmann Acélkereskedelmi KFT
Product | Structurals |
Dimension |
DN 500 Wall thickness up to 25 mm Lengths from 8.30 m to 12.40 m |
Steel grade | S355J2H |
Total length | 1,000 t |
Delivery year | 2017 |
Special features | Wall thickness 25 mm welded |
thyssenkrupp Elevator, Test Tower Rottweil (Germany) | thyssenkrupp Schulte GmbH
Product | Structurals |
Dimensions |
DN 350 Wall thickness 10 mm |
Steel grade | S355 |
Order volume | 92 t |
Delivery year | 2016 |
Offshore Wind Farm Beatrice (Great Britain) | Vallourec, Helens Rör, Edgen Muray, NTS, Salzgitter Mannesmann Stahlhandel Polen
Product | Structurals |
Dimensions | DN 400 – DN 600, Wall thickness 12.5 – 25 mm |
Steel grade | S355 |
Order volume | 2,430 t |
Delivery year | 2016 |
Special features | Various contractors and locations |
Construction of new Halls C5 and C6 at Messe München (Germany) | Vallourec Deutschland GmbH (End user: Stahlbau Wegscheid GmbH)
Product | Structurals |
Dimensions |
DN 150 – DN 300, Wall thickness 5 – 20 mm |
Steel grades | S355JRH / S355JGH |
Order volume | 424 t |
Delivery year | 2016 |
Waste-to-energy plant in Copenhagen (Denmark) | Züblin Stahlbau GmbH
Product | Mannesmann MSH® sections and structural tubes |
Dimensions | DN 150 - DN 600 |
Steel grade | S355J2H |
Order volume | 1,035 t (245 t rectangular and 790 t circular) |
Delivery year | 2015 |
Grand Egyptian Museum Kairo (Egypt) | Vallourec / thyssenkrupp Materials Trading / Enduser: NSF National Steel Fabrication (Egypt)
Product | Mannesmann MSH® sections, circular and rectangular |
Dimensions |
DN 168.30 – DN 400 WT 5 – 20 mm |
Steel grade | S355J2H |
Order volume | 136 t (rectangular) / 37 t (round) |
Delivery year | 2013 |
Cube Novartis (Switzerland) | Kindlimann / Tuchschmid
Product | Structural tubes |
Dimensions | 610.0 mm |
Steel grades | S235JRH / S355J2H |
Order volume | approx. 160 t |
Delivery year | 2013 |
Special features | Length 5.0 - 9.0 m with length tolerance +/- 5 mm |

Offshore wind park North Sea East (Germany) | Kvaerner
Product | Structural tubes (J-tubes) |
Dimensions |
90 S-bends, approx. 14 m long, unit weight 2.1 t, 90 bends, approx. 5 m long, unit weight 0.8 t |
Steel grade | S355G1+N |
Order volume | approx. 700 t |
Delivery year | 2011 |
Special features | Double bend |

PGE Arena, Gdansk (Poland) | Energomonta Poludnie S.A.
Product | Mannesmann MSH® sections |
Dimensions |
Several nominal diameters and wall thicknesses, lengths between 6.7 m and 12 m |
Steel grade | S355J2H |
Order volume | 2,500 t |
Delivery year | 2010 |

ICO Skywalk-Park Allgäu, High Ropes Course (Germany) | Skywalk Allgäu
Product | Structural tubes |
Dimensions | 610.0 mm / DN 406.4 |
Steel grade | S355J2H |
Order volume | 93 t |
Delivery year | 2010 |
Special features |
Wall thickness 12.5 mm - 17.5 mm, Length 2.4 m and 17.9 m |
